000 | 01223nas a2200385zi 4500 | ||
---|---|---|---|
001 | 000129601 | ||
005 | 20220629103341.0 | ||
008 | 050218c20019999xxkbr_p_d_________a_eng_d | ||
022 | _a1469-7688 | ||
030 | _aQFUIAV | ||
035 | _aSER01000129601 | ||
040 |
_aUNAMX _bspa _erda _cUNAMX |
||
041 | _aeng | ||
050 | 1 | 4 | _aHG11 |
082 | 1 | 4 | _a332 |
210 | 1 | _aQuant. finance | |
222 | 0 | 0 | _aQuantitative finance |
245 | 0 | 0 | _aQuantitative finance |
264 | 1 |
_aBristol : _bInstitute of Physics, _c2001- |
|
310 | _aBimestral | ||
336 |
_atexto _2rdacontent |
||
337 |
_asin medio _2rdamedia |
||
338 |
_avolumen _2rdacarrier |
||
500 | _aInicia en el 2001 con el vol. 1, no. 1 | ||
530 | _aTambién disponible a suscriptores vía World Wide Web | ||
550 | 0 | _aPublicado por el Institute of Physics en asociación con el American Institute of Physics | |
650 | 4 | _aFinanzas. | |
650 | 4 | _aMatemáticas financieras. | |
650 | 4 |
_aFinanzas _xModelos matemáticos. |
|
650 | 4 |
_aInversiones _xMatemáticas. |
|
650 | 4 | _aEconomía. | |
710 | 2 | 1 | _aInstitute of Physics Publishing |
710 | 2 | 1 | _aAmerican Institute of Physics |
776 | 0 |
_tQuantitative finance (En línea) _x1469-7696 _w(UNAMX) 000151700 |
|
999 |
_c13084 _d13084 |