000 | 01443nas a2200397zi 4500 | ||
---|---|---|---|
001 | 000019461 | ||
005 | 20220629103339.0 | ||
008 | 181185c19529999enkqx_p_d_________a_eng_d | ||
022 | _a0035-9254 | ||
030 | _aAPSTAG | ||
035 | _aSER01000019461 | ||
040 |
_aUNAMX _bspa _erda _cUNAMX |
||
041 | _aeng | ||
050 | 1 | 4 | _aHA1 |
082 | 1 | 4 | _a310.6 |
210 | 1 | _aAppl. stat. | |
222 | 0 | _aApplied statistics | |
245 | 0 | 0 | _aApplied statistics. |
246 | 1 | 4 | _aJournal of the Royal Statistical Society. Series C, Applied statistics |
264 | 1 |
_aLondon : _bRoyal Statistical Society, _c1952-. |
|
264 | 3 | 1 |
_aOxford : _bJohn Wiley & Sons Ltd. |
310 | _aCuatro números al año | ||
336 |
_atexto _2rdacontent |
||
337 |
_asin medio _2rdamedia |
||
338 |
_avolumen _2rdacarrier |
||
362 | 1 | _aEmpezó en 1952 | |
510 | 0 | _aBritish technology index | |
510 | 0 | _aSocial science citation index | |
510 | 0 | _aScience abstracts | |
510 | 0 | _aRubber & Plastics Research Association of Great Britain | |
650 | 4 | _aEstadística. | |
710 | 2 | _aRoyal Statistical Society (Gran Bretaña) | |
776 | 0 |
_tJournal of the Royal Statistical Society. Series C, Applied statistics (En línea) _x1467-9876 _w(UNAMX) 000133258 |
|
787 | 0 |
_tJournal of the Royal Statistical Society. Series A, General _x0035-9238 _w(UNAMX) 000013605 |
|
787 | 0 |
_tJournal of the Royal Statistical Society. Series B. Methodological _x0035-9246 _w(UNAMX) 000013606 |
|
999 |
_c13031 _d13031 |